belt size | pant size | denim size | natural waist (Inches) |
---|---|---|---|
XS-S | 0 | 24 | 24 1/2" |
0 | 25 | 25 1/2" | |
2 | 26 | 26 1/2" | |
4 | 27 | 27 1/2" | |
M-L | 6 | 28 | 28 1/2" |
8 | 29 | 30" | |
10 | 30 | 31 1/2" | |
L-XL | 12 | 31 | 33" |
14 | 32 | 34 1/2" | |
16 | 33 | 36" |
*Measure around your waistline where you normally wear your pants. Keep a finger between your body and the measuring tape to get accurate fit.
Hold the measuring tape loosely around you to get the most accurate fit.
Measure around the smallest part of your waistline, keeping tape a bit loose.
With your feet together, measure around the fullest part of your hips.
NOTE: Approximate conversions.If your measurements are in between two sizes, we recommend the larger size.