Tops and blazers
SIZE | Pant size | bust | waist | hips |
---|---|---|---|---|
XXS | - | 31" | 23.5" | 33.5" |
XXS | 00 | 32" | 24.5" | 34.5" |
XS | 0 | 33" | 25.5" | 35.5" |
XS | 2 | 34" | 26.5" | 36.5" |
S | 4 | 35" | 27.5" | 37.5" |
M | 6 | 36" | 28.5" | 38.5" |
M | 8 | 37.5" | 30" | 40" |
L | 10 | 39" | 31.5" | 41.5" |
L | 12 | 40.5" | 33" | 43" |
XL | 14 | 42" | 34.5" | 44.5" |
XL | 16 | 43.5" | 36" | 46" |
HOW TO MEASURE
Hold the measuring tape loosely around you to get the most accurate fit.
BUST
Measure under your arms, around the fullest part of your chest.
WAIST
Measure around the smallest part of your waistline, keeping tape a bit loose.
HIPS
With your feet together, measure around the fullest part of your hips.
DRESSES
SIZE | Pant size | bust | waist | hips |
---|---|---|---|---|
XXS | - | 31" | 23.5" | 33.5" |
XXS | 00 | 32" | 24.5" | 34.5" |
XS | 0 | 33" | 25.5" | 35.5" |
XS | 2 | 34" | 26.5" | 36.5" |
S | 4 | 35" | 27.5" | 37.5" |
M | 6 | 36" | 28.5" | 38.5" |
M | 8 | 37.5" | 30" | 40" |
L | 10 | 39" | 31.5" | 41.5" |
L | 12 | 40.5" | 33" | 43" |
XL | 14 | 42" | 34.5" | 44.5" |
XL | 16 | 43.5" | 36" | 46" |
HOW TO MEASURE
Hold the measuring tape loosely around you to get the most accurate fit.
BUST
Measure under your arms, around the fullest part of your chest.
WAIST
Measure around the smallest part of your waistline, keeping tape a bit loose.
HIPS
With your feet together, measure around the fullest part of your hips.
LENGTH
The distance from the highest shoulder point to the bottom of the dress.
PANTS, JEANS, SKIRTS & SHORTS
SIZE | Denim size | Pant Size | waist | hips |
---|---|---|---|---|
XXS | 23 | - | 23.5" | 33.5" |
XXS | 24 | 00 | 24.5" | 34.5" |
XS | 25 | 0 | 25.5" | 35.5" |
XS | 26 | 2 | 26.5" | 36.5" |
S | 27 | 4 | 27.5" | 37.5" |
M | 28 | 6 | 28.5" | 38.5" |
M | 29 | 8 | 30" | 40" |
L | 30 | 10 | 31.5" | 41.5" |
L | 31 | 12 | 33" | 43" |
XL | 32 | 14 | 34.5" | 44.5" |
XL | 33 | 16 | 36" | 46" |
HOW TO MEASURE
Hold the measuring tape loosely around you to get the most accurate fit.
Measure around the smallest part of your waistline, keeping tape a bit loose.
With your feet together, measure around the fullest part of your hips.
SHOES
US SIZE | EUROPEAN size | INCHES | CM |
---|---|---|---|
6 | 36 | 9 | 23 |
6.5 | 37 | 9.3 | 23.4 |
7.5 | 38 | 9.6 | 24.3 |
8.5 | 39 | 9.8 | 25.1 |
9 | 40 | 10.1 | 25.5 |
BELTS
BELT SIZE | PANT size | DENIM SIZE | NATURAL WAIST |
---|---|---|---|
XS-S | 0 | 24 | 24.5 |
0 | 25 | 25.5 | |
2 | 26 | 26.5 | |
4 | 27 | 27.5 | |
X-L | 6 | 28 | 28.5 |
8 | 29 | 30 | |
10 | 30 | 31.5 | |
L-XL | 12 | 31 | 33 |
14 | 32 | 34.5 | |
16 | 33 | 36 |
Keep a finger between your body and the measuring tape to get accurate fit
TIGHTS
DOUBLE SIZE TIGHTS
SIZE | HEIGHT | WEIGHT |
---|---|---|
XS/S | 4'10" to 5'5" | 90-130 LBS |
M/L | 5'2" to 5'9" | 110-165 LBS |
ALL SIZES (INTERNATIONAL STANDARD)
SIZE | HEIGHT | WEIGHT |
---|---|---|
XS | 4'10" to 5'4" | 90-110 LBS |
S | 4'11" to 5'5" | 100-130 LBS |
M | 5'2" to 5'7" | 110-145 LBS |
L | 5'4" to 5'9" | 120-165 LBS |
XL | 5'6" to 5'11" | 130-185 LBS |
ONE SIZE | One size fits most. |
HATS
SIZE | HEAD CIRCUMFRANCE (IN) |
---|---|
S/M | 22 |
M/L | 23 |
O/S | 22-23 |
RINGS
SIZE | NUMERIC SIZE | DIAMETER (mm) |
---|---|---|
XS | 6 | 16 |
S | 7 | 17 |
M | 8 | 18 |
L | 9 | 19 |
Swimwear
SIZE | BUST | UNDER BUST | WAIST | HIPS |
---|---|---|---|---|
XXS | 31" | 26" | 23 1/2" | 33 1/2" |
XXS | 32" | 27" | 24 1/2" | 34 1/2" |
XS | 33" | 28" | 25 1/2" | 35 1/2" |
XS | 34" | 29" | 26 1/2" | 36 1/2" |
S | 35" | 30" | 27 1/2" | 37 1/2" |
M | 36" | 31" | 28 1/2" | 38 1/2" |
M | 37 1/2" | 32 1/2" | 30" | 40" |
L | 39" | 34" | 31 1/2" | 41 1/2" |
L | 40 1/2" | 35 1/2" | 33" | 43" |
XL | 42" | 37" | 34 1/2" | 44 1/2" |
XL | 43 1/2" | 38 1/2" | 36" | 46" |
XXL | 45" | 40" | 37 1/2" | 47 1/2" |
HOW TO MEASURE
Hold the measuring tape loosely around you to get the most accurate fit.
Measure under your arms, around the fullest part of your chest.
Measure under your bust, tightly around your rib cage.
Measure around the smallest part of your waistline, keeping tape a bit loose.
Measure around the fullest part of your body at the top of your leg.
COMMANDO
size | waist | hips |
---|---|---|
S | 26.5"-28" | 36.5"-38.5" |
M | 28.5"-31" | 39"-41" |
L | 31.5"-34" | 41.5"-43.5" |
XL | 34.5"-37" | 44"-46" |
COMMANDO DRESS
size | US/CA DRESS SIZE | bust | waist | hips |
---|---|---|---|---|
S | 4-6 | 33.5-35.5" | 26.5"-28" | 36.5"-38.5" |
M | 8-10 | 36"-38" | 28.5"-31" | 39"-41" |
L | 12-14 | 38.5"-41" | 31.5"-34" | 41.5"-43.5" |
XL | 14-16 | 41.5"-44" | 34.5"-37" | 87"-94" |
DOUBLE SIZES
size | bust | waist | hips |
---|---|---|---|
XXS / S | 31" - 34" | 23" - 26" | 33" - 36" |
S / M | 35" - 38" | 27" - 30" | 37" - 40" |
L / XL | 39" - 42" | 31" - 34" | 41" - 44" |
HOW TO MEASURE
Hold the measuring tape loosely around you to get the most accurate fit.
Measure under your arms, around the fullest part of your chest.
Measure around the smallest part of your waistline, keeping tape a bit loose.
With your feet together, measure around the fullest part of your hips.