size | pant size | bust | waist | hips |
---|---|---|---|---|
XXS | - | 31" | 23 1/2" | 33 1/2" |
XXS | 00 | 32" | 24 1/2" | 34 1/2" |
XS | 0 | 33" | 25 1/2" | 35 1/2" |
XS | 2 | 34" | 26 1/2" | 36 1/2" |
S | 4 | 35" | 27 1/2" | 37 1/2" |
M | 6 | 36" | 28 1/2" | 38 1/2" |
M | 8 | 37 1/2" | 30" | 40" |
L | 10 | 39" | 31 1/2" | 41 1/2" |
L | 12 | 40 1/2" | 33" | 43" |
XL | 14 | 42" | 34 1/2" | 44 1/2" |
XL | 16 | 43 1/2" | 36" | 46" |
Hold the measuring tape loosely around you to get the most accurate fit.
Measure under your arms, around the fullest part of your chest.
Measure around the smallest part of your waistline, keeping tape a bit loose.
With your feet together, measure around the fullest part of your hips.